Live Pakistan Financial Dashboard
Pakistan Gold & Currency Exchange Rates
Real-time bullion benchmarks from All Pakistan Sarafa Association alongside official Open Market and Interbank forex currency rates updated throughout the trading day.
Official WhatsApp Channel
Join Gold ChannelOfficial WhatsApp Channel
Join Forex ChannelOfficial Facebook Page
Follow on FacebookPakistan Gold & Silver Bullion Rates
Official Benchmark Rate99.9% Pure Bullion
24K Pure Gold (Per Tola)
Rs.482,712
Bullion Weight
24K Gold (10 Grams)
Rs.413,855
Standard Sarafa 10g Bar
Jewellery Standard
22K Gold (Per Tola)
Rs.442,486
91.6% Jewellery Grade
Precious Metal
Pure Silver (Per Tola)
Rs.7,490
Fine Chandi 99.9%
International Bullion
Spot Gold (XAU / USD)
$4379/ oz
NY & London Live Benchmark
Complete Bullion & Karat Rates Breakdown
| Item & Karat | Standard Weight | Rate in PKR | Purity Status |
|---|---|---|---|
| 24K Gold (خالص سونا) | 1 Tola (11.66g) | Rs. 482,712 | 99.9% Pure |
| 24K Gold (10 Grams) | 10.00 Grams | Rs. 413,855 | 99.9% Pure |
| 24K Gold (Per Gram) | 1.00 Gram | Rs. 41,385 | 99.9% Pure |
| 22K Gold (زیورات) | 1 Tola (11.66g) | Rs. 442,486 | 91.6% Jewellery |
| 22K Gold (10 Grams) | 10.00 Grams | Rs. 379,367 | 91.6% Jewellery |
| 21K Gold | 1 Tola | Rs. 422,373 | 87.5% Purity |
| 18K Gold | 1 Tola | Rs. 362,034 | 75.0% Purity |
| Fine Silver (چاندی) | 1 Tola (11.66g) | Rs. 7,490 | Fine Silver |
| Fine Silver (10 Grams) | 10.00 Grams | Rs. 6,422 | Fine Silver |
| Global Spot Silver | 1 Troy Ounce | $66.38 / oz | Global XAG |
Gold & Jewellery Valuation Calculator
Calculate exact price based on weight, karat, making charges & polish.
Net Weight:11.66 grams
Net Gold Value:Rs. 482,712
Total Estimated Price
Cash Market Billing Price
Rs. 482,712 PKR
Pakistan Currency & Forex Exchange Rates
Open Market Cash Currency Rates in Pakistan
| Currency | SBP Interbank | Buying (PKR) | Selling (PKR) | Spread |
|---|---|---|---|---|
🇺🇸 USD US Dollar | Rs. 278.63 | Rs. 278.98 | Rs. 280.48 | Rs. 1.50 |
🇸🇦 SAR Saudi Riyal | Rs. 74.30 | Rs. 74.40 | Rs. 74.75 | Rs. 0.35 |
🇦🇪 AED UAE Dirham | Rs. 75.87 | Rs. 76.02 | Rs. 76.42 | Rs. 0.40 |
🇬🇧 GBP UK Pound Sterling | Rs. 372.53 | Rs. 373.03 | Rs. 375.03 | Rs. 2.00 |
🇪🇺 EUR Euro | Rs. 319.79 | Rs. 320.19 | Rs. 321.99 | Rs. 1.80 |
🇨🇦 CAD Canadian Dollar | Rs. 199.15 | Rs. 199.45 | Rs. 200.75 | Rs. 1.30 |
🇦🇺 AUD Australian Dollar | Rs. 198.32 | Rs. 198.62 | Rs. 199.82 | Rs. 1.20 |
🇨🇳 CNY Chinese Yuan | Rs. 41.47 | Rs. 41.57 | Rs. 42.07 | Rs. 0.50 |
🇶🇦 QAR Qatari Riyal | Rs. 76.55 | Rs. 76.65 | Rs. 77.05 | Rs. 0.40 |
🇰🇼 KWD Kuwaiti Dinar | Rs. 901.11 | Rs. 903.11 | Rs. 908.61 | Rs. 5.50 |
Live Currency Converter (PKR)
Convert foreign currency to Pakistani Rupee at live open market cash rates.
Selected Currency:🇺🇸 100 USD
Cash Buying Value (Customer Sells):Rs. 27,898 PKR
SBP Interbank Value:Rs. 27,863 PKR
Cash Market Selling Value
Customer Buys USD
Rs. 28,048 PKR
Historical Trends & Market Charts
Analyze historical price movements, market corrections, and volatility trends in Pakistan.
Current RateRs. 482,712
1M Change+Rs. 661 (▲ +0.14%)
Period HighRs. 486,737
Period LowRs. 477,808